Pistols
| Weapon | Damage | PV | Critical | Range Inc | Ammo | Type | Action | Weight | Damage Type | Nationality |
| Beretta M1934 | 2d6-1 | -10 | 19-20/x2 | 30 | 7D | .38 | Semi-auto | 2.25 lbs. | Piercing | Italy |
| Browning HP | 2d6 | -10 | 19-20/x2 | 30 | 13D | 9mm | Semi-auto | 2.25 lbs. | Piercing | Belgium |
| Colt M1911A1 | 2d6+2 | -10 | 19-20/x2 | 30 | 7D | .45 ACP | Semi-auto | 2.5 lbs. | Piercing | United States |
| Enfield No.2 Mk1* | 2d6-1 | -10 | 19-20/x2 | 30 | 6C | .38 | Revolver | 2 lbs. | Piercing | United Kingdom |
| Liberator M1942 | 2d6+2 | -10 | 19-20/x2 | 10 | 1M | .45 ACP | Bolt | 1 lb. | Piercing | United States |
| M1917 | 2d6+2 | -10 | 19-20/x2 | 30 | 6C | .45 ACP | Revolver | 2.25 lbs. | Piercing | United States |
| MAS M1935S | 2d6-1 | -10 | 19-20/x2 | 20 | 8D | 7.65mm | Semi-auto | 1.75 lbs. | Piercing | France |
| Modèle 1892 | 2d6 | -10 | 19-20/x2 | 30 | 6C | 8mm | Revolver | 2 lbs. | Piercing | France |
| Modello 89B | 2d6+2 | -10 | 19-20/x2 | 30 | 6C | 10.35mm | Revolver | 2 lbs. | Piercing | Italy |
| Pistole 08 Luger | 2d6 | -10 | 19-20/x2 | 30 | 8D | 9mm | Semi-auto | 2 lbs. | Piercing | Germany |
| Revolver, civilian | 2d6-1 | -10 | 19-20/x2 | 20 | 6C | .38 | Revolver | 2 lbs. | Piercing | Various |
| Walther PPK | 2d6 | -10 | 19-20/x2 | 20 | 7D | 9mm | Semi-auto | 1.25 lbs. | Piercing | Germany |
| Walther P38 | 2d6 | -10 | 19-20/x2 | 30 | 8D | 9mm | Semi-auto | 2 lbs. | Piercing | Germany |
| Webley Mk4 | 2d6-1 | -10 | 19-20/x2 | 30 | 6C | .38 | Revolver | 2 lbs. | Piercing | United Kingdom |
Submachineguns
| Weapon | Damage | PV | Critical | Range Inc | Ammo | Type | Action | Weight | Damage Type | Nationality |
| M1 Thompson | 2d6+2 | -10 | 19-20/x2 | 30 | 20/30D | .45 ACP | Auto | 10.5 lbs. | Piercing | United States |
| M3 Greasegun | 2d6+2 | -10 | 19-20/x2 | 20 | 30D | .45 ACP | Auto | 8 lbs. | Piercing | United States |
| MAS 38 | 2d6-1 | -10 | 19-20/x2 | 20 | 32D | 7.65mm | Auto | 6.5 lbs. | Piercing | France |
| MP35 | 2d6 | -10 | 19-20/x2 | 30 | 24/32D | 9mm | Auto | 10 lbs. | Piercing | Germany |
| MP40 | 2d6 | -10 | 19-20/x2 | 30 | 32D | 9mm | Auto | 9lbs. | Piercing | Germany |
| Sten | 2d6 | -10 | 19-20/x2 | 30 | 32D | 9mm | Auto | 8 lbs. | Piercing | United Kingdom |
Shotguns
| Weapon | Damage | PV | Critical | Range Inc | Ammo | Type | Action | Weight | Damage Type | Nationality |
| Single Barrel | 1-4d6 | -10 | 19-20/x2 | 30 | 1M | 12 gauge | Single | 8 lbs. | Piercing | Various |
| Sawed-off | 1-4d6 | -10 | 19-20/x2 | 10 | 1M | 12 gauge | Single | 5 lbs. | Piercing | Various |
| Double Barrel | 1-4d6 | -10 | 19-20/x2 | 30 | 2M | 12 gauge | Single | 10 lbs. | Piercing | Various |
| Sawed-off | 1-4d6 | -10 | 19-20/x2 | 10 | 2M | 12 gauge | Single | 7 lbs. | Piercing | Various |
| M97/M1912 | 1-4d6 | -10 | 19-20/x2 | 30 | 6M | 12 gauge | Pump | 8 lbs. | Piercing | United States |
Rifles
| Weapon | Damage | PV | Critical | Range Inc | Ammo | Type | Action | Weight | Damage Type | Nationality |
| Berthier Carbine | 2d8 | -5 | 19-20/x2 | 90 | 5S | 8mm | Bolt | 7 lbs. | Piercing | France |
| Berthier 07/15 | 2d8 | -5 | 19-20/x2 | 120 | 3S | 8mm | Bolt | 8 lbs. | Piercing | France |
| Berthier 07/15 M16 | 2d8 | -5 | 19-20/x2 | 120 | 5S | 8mm | Bolt | 8.5 lbs. | Piercing | France |
| Carcano M91/24 | 2d8 | -5 | 19-20/x2 | 120 | 6D | 6.5mm | Bolt | 9 lbs. | Piercing | Italy |
| De Lisle Carbine | 2d6+2 | -10 | 19-20/x2 | 60 | 7D | .45 | Semi-auto | 8 lbs. | Piercing | United Kingdom |
| Gewehr 43 | 2d8 | -5 | 19-20/x2 | 120 | 10D | 7.92mm | Semi-auto | 10 lbs. | Piercing | Germany |
| KAR-98K | 2d8 | -5 | 19-20/x2 | 120 | 5S | 7.92mm | Bolt | 9 lbs. | Piercing | Germany |
| Lebel 86M93 | 2d8 | -5 | 19-20/x2 | 120 | 8M | 8mm | Bolt | 9.5 lbs. | Piercing | France |
| M1 | 2d8 | -5 | 19-20/x2 | 90 | 8S | .30 | Semi-auto | 9.5 lbs. | Piercing | United States |
| M1 Carbine | 2d8 | -5 | 19-20/x2 | 30 | 15/30D | .30 | Semi-auto | 5.5 lbs. | Piercing | United States |
| M1903A3 | 2d8 | -5 | 19-20/x2 | 120 | 5S | .30 | Bolt | 8 lbs. | Piercing | United States |
| M1903A4 | 2d8 | -5 | 19-20/x2 | 120 | 5S | .30 | Bolt | 8 lbs. | Piercing | United States |
| MAS 36 | 2d8 | -5 | 19-20/x2 | 120 | 8S | 7.5mm | Bolt | 8 lbs. | Piercing | France |
| No.4 Lee-Enfield | 2d8 | -5 | 19-20/x2 | 120 | 10S | .303 | Bolt | 9 lbs. | Piercing | United Kingdom |
| Rifle, civilian | 2d8 | -5 | 19-20/x2 | 120 | 5M | .30 | Bolt | 9 lbs. | Piercing | Various |
| Sturmgewehr 44 | 2d8-1 | -5 | 19-20/x2 | 120 | 30D | 7.92k | Semi-/Auto | 11.5 lbs. | Piercing | Germany |
Machineguns
| Weapon | Damage | PV | Critical | Range Inc | Ammo | Type | Action | Weight | Damage Type | Nationality |
| BAR | 2d8 | -5 | 19-20/x2 | 120 | 20D | .30 | Auto | 20 lbs. | Piercing | United States |
| Besa Mk III* | 2d8 | -5 | 19-20/x2 | 160 | 50B | 7.92mm | Auto | 54 lbs. | Piercing | United Kingdom |
| Breda M31* | 2d8+2 | -5 | 19-20/x2 | 160 | 50B | 13.2mm | Auto | 40 lbs. | Piercing | Italy |
| Breda M38* | 2d8 | -5 | 19-20/x2 | 120 | 50B | 8mm | Auto | 35 lbs. | Piercing | Italy |
| Bren Gun | 2d8 | -5 | 19-20/x2 | 160 | 20D | .303 | Semi-/Auto | 22 lbs. | Piercing | United Kingdom |
| Chatellerault M24/29 | 2d8 | -5 | 19-20/x2 | 120 | 25D | 7.5mm | Auto | 21.5 lbs. | Piercing | France |
| Hotchkiss M14 | 2d8 | -5 | 19-20/x2 | 120 | 30S/250B | 8mm | Auto | 115.5 lbs. | Piercing | France |
| Hotchkiss M24/26 | 2d8+2 | 0 | 19-20/x3 | 160 | 25/30S | 13.2mm | Auto | 81.5 lbs. | Piercing | France |
| Hotchkiss M31 | 2d8 | -5 | 19-20/x2 | 120 | 150D | 7.5mm | Auto | A lot | Piercing | France |
| M1919A4* | 2d8 | -5 | 19-20/x2 | 150 | 250B | .30 | Auto | 31 lbs. | Piercing | United States |
| M1919A6 | 2d8 | -5 | 19-20/x2 | 120 | 250B | .30 | Auto | 32 lbs. | Piercing | United States |
| M2* | 2d10 | 0 | 19-20/x3 | 300 | 110B | .50 | Auto | 84 lbs. | Piercing | United States |
| MG34* | 2d8 | -5 | 19-20/x2 | 120 | 50B | 7.92mm | Auto | 27 lbs. | Piercing | Germany |
| MG42* | 2d8 | -5 | 19-20/x2 | 120 | 50B | 7.92mm | Auto | 25.5 lbs. | Piercing | Germany |
| Vickers* | 2d8 | -5 | 19-20/x2 | 120 | 250B | .303 | Auto | 40 lbs. | Piercing | United Kingdom |
| Ammo
Notes: The type of magazine/ammo feed for each weapon is denoted by
a single letter following the ammo supply- B = Belt, C = Cylinder, D =
Detachable Magazine, M = Internal Magazine, S = Internal Magazine
loadable by a stripper or charger clip *If used with a tripod, add 30 pounds to the gun's listed weight. The Vicker's standard tripod weighs 49 lbs. |
||||||||||
Hand Grenades & Explosives
| Weapon | Damage | PV | Burst | Range Inc |
Weight | Type | Nationality |
| AN-M8 Smoke Grenade | NA | NA | 10 | 10 | 2 lbs. | Smoke | United States |
|
Bangalore Torpedo |
5d6 | 0 | 4 | 5 | 15 lbs. | Piercing/Fire | United States |
| Dynamite Stick | 4d6 | 0 | 4 | 15 | 0.5 lb. | Fire | Various |
| F1 Offensive Grenade | 6d6 | 0 | 4 | 15 | 2 lbs. | Piercing/Fire | France |
| Geballte Ladung | 10d6 | 0 | 8 | 5 | 10 lbs. | Piercing/Fire | Germany |
| M15 White Phosphorous Grenade | 4d10 | Special | 20 | 15 | 2 lbs. | Fire | United States |
| M17 Frag Rifle Grenade | 6d6 | 0 | 4 | 30 | 2 lbs. | Piercing/Fire | United States |
| M18 Colored Smoke Grenade | NA | NA | 10 | 10 | 2 lbs. | Smoke | United States |
| M22 Colored Rifle Smoke Grenade | NA | NA | 10 | 30 | 2 lbs. | Smoke | United States |
| M9A1 Antitank Rifle Grenade | 6d6 | 80 | 2 | 30 | 2 lbs. | Piercing/Fire | United States |
| Mk2 "Pineapple" Frag Grenade | 6d6 | 0 | 4 | 15 | 2 lbs. | Piercing/Fire | United States |
| Molotov Cocktail | 4d10 | Special | 2 | 15 | 2 lbs. | Fire | Various |
| Nebelhandgranate 39 | NA | NA | 10 | 10 | 2 lbs. | Smoke | Germany |
| No. 23 Mk II Frag Grenade | 6d6 | 0 | 4 | 15 | 2 lbs. | Piercing/Fire | United Kingdom |
| No. 74 ST "Sticky Bomb" | 6d6 | 50 | 4 | 10 | 2.25 lbs. | Fire | United Kingdom |
| Panzerwurfmine | 5d8 | 80 | 2 | 10 | 3 lbs. | Piercing/Fire | Germany |
| Plastic Explosive | 6d6 | 0 | 4 | 15 | 0.5 lbs. | Fire | Various |
| Satchel Charge, Small | 7d6 | 0 | 10 | 10 | 4 lbs. | Fire | Various |
| Satchel Charge, Large | 10d10 | 0 | 20 | 5 | 12 lbs. | Fire | Various |
| Schiessbecher | |||||||
| AT | 6d6 | 80 | 2 | 30 | 2 lbs. | Piercing/Fire | Germany |
| HE | 4d6 | 0 | 5 | 30 | 2 lbs. | Piercing/Fire | Germany |
| SRC Modello 35 | 5d6 | 0 | 4 | 10 | 2 lbs. | Piercing/Fire | Italy |
| Stielhandgranate 24 | 4d6 | 0 | 5 | 10 | 2 lbs. | Piercing/Fire | Germany |
| with spliterringe | 6d6 | 0 | 4 | 10 | 2 lbs. | Piercing/Fire | Germany |
| TNT (1 charge) | 4d6 | 0 | 5 | 10 | 0.5 lbs. | Fire | Various |
| VB Rifle Grenade | 4d6 | 0 | 5 | 30 | 2 lbs. | Piercing/Fire | France |
Rocket Launchers
| Weapon | Damage | PV | Burst | Range Inc |
Weight | Type | Nationality |
| Bazooka | 5d8 | 100 | 3 | 60 | 12 lbs. | Piercing/Fire | United States |
| 60mm rocket | 3.5 lbs. | ||||||
| Panzerschreck | 6d8 | 175 | 3 | 60 | 20 lbs. | Piercing/Fire | Germany |
| 88mm rocket | 7 lbs. | ||||||
| Panzerfaust 30 | 7d8 | 140 | 3 | 10 | 10 lbs. | Piercing/Fire | Germany |
| Panzerfaust 60 | 7d8 | 140 | 3 | 20 | 10 lbs. | Piercing/Fire | Germany |
| Panzerfaust 100 | 7d8 | 140 | 3 | 30 | 10 lbs. | Piercing/Fire | Germany |
| PIAT | 5d8 | 70 | 3 | 10 | 32 lbs. | Piercing/Fire | United Kingdom |
| PIAT rocket | 3 lbs. |
Flamethrowers
| Weapon | Damage | PV | Max. Range | Weight | Type | Nationality |
| Flammenwerfer 41 | 4d10 | Special | 90 | 40 lbs. | Fire | Germany |
| E1-R1 or M1 | 4d10 | Special | 75 | 70 lbs. | Fire | United States |
| M1A1 | 4d10 | Special | 150 | 70 lbs. | Fire | United States |
| M2 | 4d10 | Special | 150 | 70 lbs. | Fire | United States |
| Lifebuoy | 4d10 | Special | 90 | 64 lbs. | Fire | United Kingdom |
Melee Weapons
| Melee Weapon | Damage | Critical | Weight | Type |
| Bayonet | 1d6+1 | x2 | 1 lb. | Piercing |
| Entrenching Tool | 3 lbs. | |||
| Flat | 1d6 | x2 | Bludgeoning | |
| Edge | 1d6 | x3 | Slashing | |
| Pick | 1d4 | x4 | Piercing | |
| Garrote | 2d6 | 19-20/x3 | 1 lb. | Slashing |
| Rifle Butt | 1d6 | x2 | NA | Bludgeoning |
Antiaircraft Guns
| Weapon | Damage | PV | Burst | Critical | Range Inc |
Action (Ammo) | Type | Weight | Nationality |
| 25mm CA mle 38 | 1.874 lbs. | France | |||||||
| AP | 4d10 | 15/3 | 0 | x2 | 200y | Auto (15D) | Piercing | ||
| HE | 4d8/3d6 | 3/1 | 2 | x2 | 200y | Auto (15D) | Piercing/Fire | ||
| 40mm Bofors | 4,423 lbs. | United Kingdom | |||||||
| AP | 5d10 | 35/4 | 0 | x2 | 200y | Auto (4S) | Piercing | ||
| HE | 5d8/4d6 | 15/2 | 2 | x2 | 200y | Auto (4S) | Piercing/Fire | ||
| Flak 36 | 15,000 lbs. | Germany | |||||||
| AP | 8d12 | 170/6 | 0 | x2 | 200y | Breach | Piercing | ||
| HE | 8d8/6d8 | 35/1 | 6 | x2 | 200y | Breach | Piercing/Fire | ||
| Flak 38 | 3,338 lbs. | Germany | |||||||
| AP | 3d10 | 15/3 | 0 | x2 | 200y | Auto (40D) | Piercing | ||
| HE | 3d8/2d6 | 3/1 | 2 | x2 | 200y | Auto (40D) | Piercing/Fire | ||
| Hotchkiss M22/26 | 2d8+2 | 0 | 0 | 19-20/x2 | 160 | Auto (25/30S) | Piercing | 81.5 lbs. | France |
| M1 40mm AA Gun | 4,423 lbs. | United States | |||||||
| AP | 5d10 | 35/4 | 0 | x2 | 200y | Auto (4S) | Piercing | ||
| HE | 5d8/4d6 | 15/2 | 2 | x2 | 200y | Auto (4S) | Piercing/Fire | ||
| M2 90mm AA Gun | 2,396 lbs. | United States | |||||||
| AP | 8d12 | 100/7 | 0 | x2 | 200y | Breach | Piercing | ||
| HE | 8d8/8d6 | 50/2 | 6 | x2 | 200y | Breach | Piercing/Fire | ||
| Maxson Mount | 2d10 | 0 | 0 | 19-20/x2 | 100y | Auto (250D) | Piercing | United States |
Antitank Guns
| Weapon | Damage | PV | Burst | Critical | Range Inc |
Action (Ammo) | Type | Weight | Nationality |
| 6-pounder | 2,471 lbs. | United Kingdom | |||||||
| AP | 6d10 | 65/3 | 0 | x2 | 200y | Breach | Piercing | ||
| HE | 5d8/6d6 | 15/2 | 4 | x2 | 200y | Breach | Piercing/Fire | ||
| Tungsten | 6d10 | 150/11 | 0 | x2 | 200y | Breach | Piercing | ||
| 17-pounder | 6,444 lbs. | United Kingdom | |||||||
| AP | 8d10 | 130/5 | 0 | x2 | 200y | Breach | Piercing | ||
| HE | 7d8/5d8 | 20/2 | 6 | x2 | 200y | Breach | Piercing/Fire | ||
| Tungsten | 8d10 | 250/6 | 0 | x2 | 200y | Breach | Piercing | ||
| 25mm SA-L mle 34 | 685 lbs. | France | |||||||
| AP | 4d10 | 30/4 | 0 | x2 | 200y | Breach | Piercing | ||
| HE | 4d8/3d6 | 3/1 | 2 | x2 | 200y | Breach | Piercing/Fire | ||
| 47mm SA mle 37 APX | a lot | France | |||||||
| HVAP | 6d10 | 60/3 | 0 | x2 | 200y | Breach | Piercing | ||
| 75mm SA mle 97/35 | a lot | France | |||||||
| AP | 8d10 | 50/4 | 0 | x2 | 200y | Breach | Piercing | ||
| HE | 7d8/5d8 | 15/1 | 6 | x2 | 200y | Breach | Piercing/Fire | ||
| Boys AT Rifle | 36 lbs. | United Kingdom | |||||||
| 13.9mm | 2d8+2 | 35/3 | 0 | x2 | 125y | Bolt (5D) | Piercing | ||
| M1 57mm AT | 2,471 lbs. | United States | |||||||
| AP | 6d10 | 65/3 | 0 | x2 | 200y | Breach | Piercing | ||
| HE | 5d8/6d6 | 15/2 | 4 | x2 | 200y | Breach | Piercing/Fire | ||
| Tungsten | 6d10 | 150/11 | 0 | x2 | 200y | Breach | Piercing | ||
| M20 Recoilless Rifle | 114.5 lbs. | United States | |||||||
| HEAT | 7d8/5d8 | 70 | 4 | x2 | 200y | Breach | Piercing/Fire | ||
| M5 76.2mm AT | 5,850 lbs. | United States | |||||||
| AP | 8d10 | 100/3 | 0 | x2 | 200y | Breach | Piercing | ||
| HE | 7d8/5d8 | 20/2 | 6 | x2 | 200y | Breach | Piercing/Fire | ||
| Tungsten | 8d10 | 215/12 | 0 | x2 | 200y | Breach | Piercing | ||
| Pak 38 | 2,205 lbs. | Germany | |||||||
| AP | 6d10 | 60/6 | 0 | x2 | 200y | Breach | Piercing | ||
| HE | 5d8/4d6 | 10/1 | 4 | x2 | 200y | Breach | Piercing/Fire | ||
| Tungsten | 6d10 | 130/12 | 0 | x2 | 200y | Breach | Piercing | ||
| Pak 40 | 3,141 lbs. | Germany | |||||||
| AP | 8d10 | 95/5 | 0 | x2 | 200y | Breach | Piercing | ||
| HE | 7d8/5d8 | 20/2 | 6 | x2 | 200y | Breach | Piercing/Fire | ||
| Pak 43 | 13,000 lbs. | Germany | |||||||
| AP | 8d12 | 170/6 | 0 | x2 | 200y | Breach | Piercing | ||
| HE | 5d8/6d8 | 35/1 | 6 | x2 | 200y | Breach | Piercing/Fire | ||
| PzB 39 AT Rifle | 28 lbs. | Germany | |||||||
| 7.92mm PmK | 2d8 | 30 | 0 | x2 | 100y | Breach | Piercing |
Mortars
| Weapon | Damage | PV | Burst | Range Inc |
Minimum | Weight | Type | Nationality |
| 2-inch Mortar | 4d6 | 10 | 4 | 50y | 50 | 9 lbs. | Piercing/Fire | United Kingdom |
| 2-inch shell | 2.25 lbs. | |||||||
| 3-inch Mortar | 5d8 | 10 | 4 | 250y | 100 | 126 lbs. | Piercing/Fire | United Kingdom |
| 3-inch shell | 10 lbs. | |||||||
| 60mm Mortar, M2 | 5d6 | 10 | 4 | 200y | 100 | 42 lbs. | Piercing/Fire |